Canada Western Red Spring Wheat
Breeder: Dr. Ron De Pauw, Agriculture & Agri-Food Canada, Swift Current, Saskatchewan
| Yield | 108% of AC Barrie over all sites in 2004-2006 Co-op Registration Trials |
| Disease Resistance |
|
| Protein | Similar to AC Barrie, Higher than Superb |
| Maturity | Very early Maturity |
| Height | Shorter than AC Barrie |
| Test Weight | Similar to AC Barrie |
Parentage: 94B43-BLW4/AC Intrepid. (94B43-BLW4=BW 174*2/Clark)
| As a % Comparison to AC Barrie | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Variety | Area 1&2 | Area 3&4 | Maturity1 | Lodging | Protein | Height2 | FHB | Loose Smut | Stem Rust | Sprouting |
|
1 Comparative Days to Maturity 2 Height in cm |
||||||||||
| AC Barrie | 100 | 100 | 14.9 | G | 14.9 | 93 | F | G | G | G |
| AC Kane | 104 | 104 | 1 | G | -0.2 | -5 | F | P | G | VG |
| Superb | 109 | 108 | +3 | G | -0.4 | -7 | P | F | VG | F |
| Lillian | 102 | 99 | 0 | F | +0.3 | -1 | VP | F | G | G |
| AC GoodeveVB | 111 | 111 | -2 | VG | 0 | -2 | VP | G | G | G |
| As a % Comparison to AC Barrie | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Variety | Yield | Maturity1 | Protein | Height2 | Lodging | Sprouting | FHB | Loose Smut | Bunt |
|
1 Maturities rated as VE=Very Early; E= Early; M = Medium; L=Late and VL=Very Late. Long term average days to maturity for AC Barrie is 106 days and rated as Medium maturing (M). 2 Height in cm Resistance Ratings: VG=Very Good; G=Good; F=Fair; P=Poor and VP=Very Poor. Varieties having a rating of Fair (F) or Poor (P) to loose smut or bunt should be treated with a systemic seed treatment to reduce the potential for plant infection. |
|||||||||
| AC Barrie | 100 | M | 13.3 | 88 | G | G | F | G | F |
| AC Kane | 99 | M | 1.0 | 85 | G | VG | F | P | F |
| Superb | 112 | M | -0.3 | 85 | G | G | P | F | G |
| Lillian | 105 | M | 0.3 | 86 | G | G | VP | F | G |
| AC GoodeveVB | 106 | M | 0.3 | 88 | VG | G | VP | G | P |
| As a % Comparison to AC Barrie | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Variety | Yield | Maturity1 | Protein | Height2 | Lodging | FHB3 | Loose Smut | Stem Rust | Leaf Rust |
|
1 Comparative Days to Maturity 2 Height in comparison to AC Barrie (37 inches) 3 FHB=Fusarium Head Blight. FHB infection is highly influenced by environment and heading date. Under High Levels of the disease all varieties will sustain damage. |
|||||||||
| AC Barrie | 100 | 99 | 14.5 | 37 | G | I | MR | MR | MS |
| Kane | 107 | 1 | 0.0 | -2 | G | I | MS | R | R |
| Superb | 105 | 2 | -0.1 | -3 | VG | MS | I | R | S |
| Harvest | 108 | -1 | -0.1 | -2 | VG | S | MR | R | MR |
| AC GoodeveVB | 106 | -2 | 0.2 | -1 | VG | S | MR | MR | MR |
AC is an official mark used under license from Agriculture and Agri-Food Canada